Linha de pesquisaSistemas Fortemente Correlacionados
Título ou tema da pesquisaCorrelação Eletrônica em Sistemas Complexos: Clusters e Funcionais para Metais de Transição
ORCID0000-0003-0517-6171
LattesCurriculum Lattes
| Título | Autores | Revista | Issue | Volume | Páginas | Ano | DOI |
|---|---|---|---|---|---|---|---|
| Critical phenomena in a spin-<mml:math xmlns:mml="http://www.w3.org/1998/Math/MathML" altimg="si4.svg" display="inline" id="d1e173"><mml:mrow><mml:mn>1</mml:mn><mml:mo>/</mml:mo><mml:mn>2</mml:mn></mml:mrow></mml:math> Baxter–Wu triangular multilayers with Ising-like coupling | L.N. Jorge; L.S. Ferreira; Claudio J. DaSilva; A.A. Caparica | Physica A: Statistical Mechanics and its Applications | --- | 661 | 130397 | 2025 | 10.1016/j.physa.2025.130397 |
| Berezinskii-Kosterlitz-Thouless transition in the XY model on the honeycomb lattice: a comprehensive Monte Carlo analysis | Felipe E F de Andrade; L N Jorge; Claudio J DaSilva | Physica Scripta | 6 | 100 | 065953 | 2025 | 10.1088/1402-4896/add62a |
| An entropic approach to analyze phase transitions in the <mml:math xmlns:mml="http://www.w3.org/1998/Math/MathML" altimg="si175.svg" display="inline" id="d1e369"><mml:mrow><mml:mi>q</mml:mi><mml:mo linebreak="goodbreak" linebreakstyle="after">=</mml:mo><mml:mn>3</mml:mn></mml:mrow></mml:math> Potts model | L.S. Ferreira; L.N. Jorge; C.J. DaSilva; A.A. Caparica | Physica A: Statistical Mechanics and its Applications | --- | 674 | 130694 | 2025 | 10.1016/j.physa.2025.130694 |
| A comprehensive analysis of the ‘coming and going’ phenomenon of the projectile motion of a sphere under air resistance | Claudio J DaSilva | Physica Scripta | 5 | 99 | 056103 | 2024 | 10.1088/1402-4896/ad39b1 |
| 2D triangular Ising model with bond phonons: an entropic simulation study | R. M. L. Nascimento; L. S. Ferreira; Claudio J. DaSilva; A. A. Caparica | The European Physical Journal B | 6 | 97 | --- | 2024 | 10.1140/epjb/s10051-024-00713-4 |
| Thorough Analysis of the Phase Diagram for the Bell–Lavis Model: An Entropic Simulational Study | L. S. Ferreira; L. N. Jorge; Claudio J. Da Silva; A. A. Caparica | Brazilian Journal of Physics | 3 | 51 | 532-543 | 2021 | 10.1007/s13538-021-00861-3 |
| Self-consistent statistical thermodynamics of an anharmonic one-dimensional crystal surface under pressure | Rodrigo S. Amorim; Cláudio J. DaSilva; J.N. Teixeira Rabelo | Physica A: Statistical Mechanics and its Applications | --- | 578 | 126115 | 2021 | 10.1016/j.physa.2021.126115 |
| An entropic simulational study of the spin-1 Baxter–Wu model in a crystal field | L.N. Jorge; P.H.L. Martins; C.J. DaSilva; L.S. Ferreira; A.A. Caparica | Physica A: Statistical Mechanics and its Applications | --- | 576 | 126071 | 2021 | 10.1016/j.physa.2021.126071 |
| Static critical behavior of the q-states Potts model: High-resolution entropic study | A.A. Caparica; Salviano A. Leão; Claudio J. DaSilva | Physica A: Statistical Mechanics and its Applications | --- | 438 | 447-453 | 2015 | 10.1016/j.physa.2015.06.002 |
| Finite-size Scaling Considerations on the Ground State Microcanonical Temperature in Entropic Sampling Simulations | A. A. Caparica; Cláudio J. DaSilva | Brazilian Journal of Physics | 6 | 45 | 713-718 | 2015 | 10.1007/s13538-015-0361-8 |
| Efficient simulated tempering with approximated weights: Applications to first-order phase transitions | A. Valentim; Claudio J. DaSilva; Carlos E. Fiore | Computer Physics Communications | --- | 196 | 212-220 | 2015 | 10.1016/j.cpc.2015.06.007 |
| Equivalence between microcanonical ensembles for lattice models | Carlos E. Fiore; Cláudio J. DaSilva | Computer Physics Communications | 5 | 184 | 1426-1431 | 2013 | 10.1016/j.cpc.2013.01.010 |
| Glass Forming Ability and Alloying Effect of a Noble-Metal-Based Glass Former | Luis G. V. Gonçalves; Cláudio J. DaSilva; José P. Rino | The Journal of Physical Chemistry B | 4 | 116 | 1356-1359 | 2012 | 10.1021/jp208244n |
| Atomistic simulation of the deformation mechanism during nanoindentation of gamma titanium aluminide | Cláudio J. DaSilva; José P. Rino | Computational Materials Science | --- | 62 | 1-5 | 2012 | 10.1016/j.commatsci.2012.04.046 |
| Two-dimensional Coulomb solid with interaction anisotropy | Cláudio José DaSilva; José Pedro Rino; Pablo F. Damasceno; E. Ya. Sherman | Physical Review B | 15 | 81 | --- | 2010 | 10.1103/physrevb.81.153307 |
| Temperature and Pinning Effects on Driving a 2D Electron System on a Helium Film: A Numerical Study | Pablo F. Damasceno; Cláudio José DaSilva; José Pedro Rino; Ladir Cândido | Journal of Low Temperature Physics | 1-2 | 160 | 58-67 | 2010 | 10.1007/s10909-010-0172-9 |
| Constructing ground state configurations of lattice polymers | Cláudio José DaSilva; A.G. Cunha-Netto; Ronald Dickman; A.A. Caparica | Computer Physics Communications | 4 | 180 | 590-593 | 2009 | 10.1016/j.cpc.2008.11.020 |
| Insulator-conductor behavior of a two-dimensional electron system on a helium film | Cláudio José da Silva; José Pedro Rino; Ladir Cândido | Physical Review B | 16 | 77 | --- | 2008 | 10.1103/physrevb.77.165407 |
| Wang-Landau sampling in three-dimensional polymers | A. G. Cunha Netto; C. J. Silva; A. A. Caparica; R. Dickman | Brazilian Journal of Physics | 3a | 36 | 619-622 | 2006 | 10.1590/s0103-97332006000500005 |
| Wang-Landau Monte Carlo simulation of the Blume-Capel model | C. J. Silva; A. A. Caparica; J. A. Plascak | Physical Review E | 3 | 73 | --- | 2006 | 10.1103/physreve.73.036702 |
Possui graduação em Física pela Universidade Federal de Goiás (2003), mestrado em Física pela Universidade Federal de Goiás (2005), doutorado em Física pela Universidade Federal de São Carlos (2008) e pós-doutorado (FAPESP) na Universidade Federal de São Carlos (2009-2011). Tem experiência na área de Simulação Computacional em Monte Carlo e Dinâmica Molecular aplicados em Física Estatística, sistemas fortemente correlacionados e Física da Matéria Condensada.
Indicadores do(a) Pós-doutorando(a)
20Artigos identificados deste(a) pesquisador(a)
Indicadores Gerais dos Pós-doutorandos do PPGF
10Pós-doutorandos cadastrados
9Pós-doutorandos com ORCID
93Total de artigos únicos identificados