Linha de pesquisaFotocatálise
Título ou tema da pesquisaMateriais avançados a base de porfirinas catiônicas para a fotodegradação de pesticidas
ORCID0000-0001-7467-9499
LattesCurriculum Lattes
| Título | Autores | Revista | Issue | Volume | Páginas | Ano | DOI |
|---|---|---|---|---|---|---|---|
| New artificial hematophagy system with attractive polymeric biofilm for maintenance of Culex quinquefasciatus (Diptera: Culicidae) in the laboratory | Angelita Milech; Caroline Quintana Braga; Carolina dos Santos Bermann; Jaqueline Ferreira de Souza; André Ricardo Fajardo; Élvia Silveira Vianna; Camila Belmonte Oliveira | Parasites & Vectors | 1 | 17 | --- | 2024 | 10.1186/s13071-024-06162-3 |
| Impact of concentration and aging time of pea starch‐based polymeric solutions on the fabrication of electrospun nanofibers | Elder Pacheco da Cruz; Felipe Nardo dos Santos; Jaqueline Ferreira de Souza; Estefania Júlia Dierings de Souza; Laura Martins Fonseca; André Ricardo Fajardo; Elessandra Rosa da Zavareze; Alvaro Renato Guerra Dias | Polymers for Advanced Technologies | 6 | 35 | --- | 2024 | 10.1002/pat.6479 |
| Cannabidiol-loaded microparticles embedded in a porous hydrogel matrix for biomedical applications | Carla David; Jaqueline F. de Souza; Adriana F. Silva; Guillermo Grazioli; Andressa S. Barboza; Rafael G. Lund; André R. Fajardo; Rafael R. Moraes | Journal of Materials Science: Materials in Medicine | 1 | 35 | --- | 2024 | 10.1007/s10856-023-06773-9 |
| Antimicrobial activity of geranium (Pelargonium graveolens) essential oil and its encapsulation in carioca bean starch ultrafine fibers by electrospinning | Felipe Nardo dos Santos et al. | International Journal of Biological Macromolecules | --- | 265 | 130953 | 2024 | 10.1016/j.ijbiomac.2024.130953 |
| Advances in porphyrins and chlorins associated with polysaccharides and polysaccharides-based materials for biomedical and pharmaceutical applications | Rafael F.N. Quadrado; Siara Silvestri; Jaqueline F. de Souza; Bernardo A. Iglesias; André R. Fajardo | Carbohydrate Polymers | --- | 334 | 122017 | 2024 | 10.1016/j.carbpol.2024.122017 |
| Encapsulation of Anthocyanic Extract of Jambolan (Syzygium cumini (L.)) in Zein Sub-micron Fibers Produced by Electrospinning | Felipe Nardo dos Santos; Estefania Júlia Dierings de Souza; Jaqueline Ferreira de Souza; Juliani Buchveitz Pires; Tatiane Jéssica Siebeneichler; Dianini Hüttner Kringel; André Ricardo Fajardo; Cesar Valmor Rombaldi; Alvaro Renato Guerra Dias; Elessandra da Rosa Zavareze | Food Biophysics | 1 | 18 | 133-147 | 2023 | 10.1007/s11483-022-09758-3 |
| Copper supported on polyethyleneimine‐coated microparticles for the efficient synthesis of organoselenium compounds | Jaqueline F. de Souza; Thalita F. B. de Aquino; Pâmela P. P. Nunes; Ismael C. Bellettini; Daniela Hartwig; Raquel G. Jacob; André R. Fajardo | Applied Organometallic Chemistry | 3 | 37 | --- | 2023 | 10.1002/aoc.6980 |
| Composite aerogels of alginate/poly(acrylamide)/carbon nanotubes with enhanced performance for cationic dyes adsorption | Juliê S. da Costa; Jaqueline F. de Souza; Débora R.S. dos Santos; André R. Fajardo | Materials Science and Engineering: B | --- | 298 | 116820 | 2023 | 10.1016/j.mseb.2023.116820 |
| Alginate/Phosphine-Functionalized Chitosan Beads Towards the Removal of Harmful Metal Ions from Aqueous Medium | Jaqueline F. de Souza; Emilly C. da Silva; André F. P. Biajoli; Daísa H. Bonemann; Anderson S. Ribeiro; André R. Fajardo | Journal of Polymers and the Environment | 1 | 31 | 249-263 | 2023 | 10.1007/s10924-022-02599-8 |
| Phosphine-Functionalized Chitosan Microparticles as Support Materials for Palladium Nanoparticles in Heck Reactions | Jaqueline F. de Souza; Thalia S. A. Lemos; André F. P. Biajoli; André R. Fajardo | Catalysis Letters | 10 | 152 | 2933-2946 | 2022 | 10.1007/s10562-021-03914-z |
| Synthesis and characterization of poly(vinyl alcohol)/chondroitin sulfate composite hydrogels containing strontium‐doped hydroxyapatite as promising biomaterials | Guillermo Grazioli; Adriana F. Silva; Jaqueline F. Souza; Carla David; Lisiane Diehl; Manoel D. Sousa‐Neto; Sergio S. Cava; André R. Fajardo; Rafael R. Moraes | Journal of Biomedical Materials Research Part A | 7 | 109 | 1160-1172 | 2021 | 10.1002/jbm.a.37108 |
| Magnetic microspheres based on pectin coated by chitosan towards smart drug release | Thalia S.A. Lemos; Jaqueline F. de Souza; André R. Fajardo | Carbohydrate Polymers | --- | 265 | 118013 | 2021 | 10.1016/j.carbpol.2021.118013 |
| Curcumin-loaded nanocapsules: Influence of surface characteristics on technological parameters and potential antimalarial activity | Renata Bem dos Santos et al. | Materials Science and Engineering: C | --- | 118 | 111356 | 2021 | 10.1016/j.msec.2020.111356 |
| Copper species supported in polysaccharide-based materials: from preparation to application in catalysis | Jaqueline F. de Souza; Matheus S. Gularte; Rafael F. N. Quadrado; André F. P. Biajoli; André R. Fajardo | Catalysis Reviews | 1 | 65 | 52-117 | 2021 | 10.1080/01614940.2021.1904543 |
| Alginate–copper microspheres as efficient and reusable heterogeneous catalysts for the one-pot synthesis of 4-organylselanyl-1<i>H</i>-pyrazoles | Jaqueline F. Souza; Thalita F. B. de Aquino; José E. R. Nascimento; Raquel G. Jacob; André R. Fajardo | Catalysis Science & Technology | 12 | 10 | 3918-3930 | 2020 | 10.1039/d0cy00778a |
| Polysaccharide-based superporous hydrogel embedded with copper nanoparticles: a green and versatile catalyst for the synthesis of 1,2,3-triazoles | Jaqueline F. Souza; Gabriel P. Costa; Rafael Luque; Diego Alves; André R. Fajardo | Catalysis Science & Technology | 1 | 9 | 136-145 | 2019 | 10.1039/c8cy01796d |
| Therapeutic and technological potential of 7-chloro-4-phenylselanyl quinoline for the treatment of atopic dermatitis-like skin lesions in mice | Guilherme T. Voss; Renata L. Oliveira; Jaqueline F. de Souza; Luis F.B. Duarte; André R. Fajardo; Diego Alves; Cristiane Luchese; Ethel A. Wilhelm | Materials Science and Engineering: C | --- | 84 | 90-98 | 2018 | 10.1016/j.msec.2017.11.026 |
| The efficacy of microemulsion-based delivery to improve vitamin E properties: evaluation of the antinociceptive, antioxidant, antidepressant- and anxiolytic-like activities in mice | Ethel A Wilhelm; Ane G Vogt; Angélica S Reis; Mikaela P Pinz; Jaqueline F de Souza; Sandra E Haas; Albanin A M Pereira; André R Fajardo; Cristiane Luchese | Journal of Pharmacy and Pharmacology | 12 | 70 | 1723-1732 | 2018 | 10.1111/jphp.13018 |
| Enzymatic depolymerization – An easy approach to reduce the chondroitin sulfate molecular weight | Jaqueline F. de Souza; Emanuele F. Lessa; Andressa Nörnberg; Matheus S. Gularte; Rafael F.N. Quadrado; André R. Fajardo | Process Biochemistry | --- | 74 | 118-124 | 2018 | 10.1016/j.procbio.2018.08.018 |
| Chitosan-based film supported copper nanoparticles: A potential and reusable catalyst for the reduction of aromatic nitro compounds | Jaqueline F. de Souza; Gabriela T. da Silva; André R. Fajardo | Carbohydrate Polymers | --- | 161 | 187-196 | 2017 | 10.1016/j.carbpol.2017.01.018 |
Bacharela em Química Industrial, Licenciada em Química, Mestra em Química e Doutora em Ciências pela Universidade Federal de Pelotas. Experiência em polímeros sintéticos e naturais, desenvolvimento de materiais para diversas aplicações. Atualmente, desenvolve materiais à base de polissacarídeos, porfirinas e corroles para aplicações como sensores e fotocatalisadores.
Indicadores do(a) Pós-doutorando(a)
20Artigos identificados deste(a) pesquisador(a)
Indicadores Gerais dos Pós-doutorandos do PPGF
7Pós-doutorandos cadastrados
7Pós-doutorandos com ORCID
60Total de artigos únicos identificados