Linha de pesquisaFísica de materiais
Título ou tema da pesquisaMateriais multifuncionais dopados com íons terras raras para aplicações em sensores, nonotermometria e ciências forense
ORCID0000-0001-8784-5150
LattesCurriculum Lattes
| Título | Autores | Revista | Issue | Volume | Páginas | Ano | DOI |
|---|---|---|---|---|---|---|---|
| Structural and optical insights in oxide-modified tellurite glasses | Jaqueline Valeski Gunha; Aloisi Somer; Simone do Rocio Ferraz Sabino; Hilton Beserra da Silva; R. El-Mallawany; Robson Ferrari Muniz; Andressa Novatski | Materials Chemistry and Physics | --- | 348 | 131711 | 2026 | 10.1016/j.matchemphys.2025.131711 |
| From low-temperature synthesis to photocatalytic application: structural, vibrational and morphological characterization of Fe2O3-MoO3 heterostructures for visible-light degradation of methylene blue | Hilton B. da Silva et al. | Ceramics International | 21 | 52 | 38058-38069 | 2026 | 10.1016/j.ceramint.2026.06.280 |
| Mechanical strength and shielding efficiency against gamma and neutron radiation of oxide-modified tellurite glasses | Jaqueline Valeski Gunha; Aloisi Somer; Simone do Rocio Ferraz Sabino; R. El-Mallawany; Andressa Novatski; Robson Ferrari Muniz | Ceramics International | 24 | 51 | 42377-42388 | 2025 | 10.1016/j.ceramint.2025.06.451 |
| Spectroscopic studies of TeO<sub>2</sub>-based glasses doped with Sm<sup>3+</sup> and its use as an optical temperature sensor | Jaqueline Valeski Gunha; Tasso O Sales; Robson Ferrari Muniz; Wagner F Silva; Aloisi Somer; Carlos Jacinto; Daniele Toniolo Dias; R El-Mallawany; Nelson Guilherme Castelli Astrath; Andressa Novatski | Physica Scripta | 4 | 99 | 045905 | 2024 | 10.1088/1402-4896/ad2a2c |
| Influence of Sm2O3 ion concentration on physical and thermal properties, and Raman gain coefficient of TeO2–Li2O–ZnO vitreous system | Jaqueline Valeski Gunha; Robson Ferrari Muniz; Aloisi Somer; Tasso de Oliveira Sales; Wagner Ferreira da Silva; Daniele Toniolo Dias; R. El-Mallawany; Carlos Jacinto da Silva; Nelson Guilherme Castelli Astrath; Andressa Novatski | Journal of Materials Science: Materials in Electronics | 3 | 35 | --- | 2024 | 10.1007/s10854-023-11895-5 |
| High thermal stability molybdenum-Boosted lithium tellurite glass for radiation shielding | Jaqueline Valeski Gunha; Maryam Al Huwayz; Islam M. Nabil; Z.A. Alrowaili; M.S. Al-Buriahi; Andressa Novatski; Robson Ferrari Muniz | Ceramics International | 20 | 50 | 39046-39058 | 2024 | 10.1016/j.ceramint.2024.07.271 |
| The effect of fluorine replacement on the physical properties of oxyfluorotellurite glasses TeO2-Li2O-ZnO-ZnF2 | Jaqueline Valeski Gunha; Robson Ferrari Muniz; Aloisi Somer; Simone do R.F. Sabino; Daniele Toniolo Dias; R. El-Mallawany; Andressa Novatski | Journal of Non-Crystalline Solids | --- | 603 | 122083 | 2023 | 10.1016/j.jnoncrysol.2022.122083 |
| Temperature profile and thermal piston component of photoacoustic response calculated by the fractional dual-phase-lag heat conduction theory | A. Somer; S. Galovic; E.K. Lenzi; A. Novatski; K. Djordjevic | International Journal of Heat and Mass Transfer | --- | 203 | 123801 | 2023 | 10.1016/j.ijheatmasstransfer.2022.123801 |
| Design, synthesis, and characterization of Pb-free tellurite glasses for radiation shielding applications | Nada Alfryyan; Z.A. Alrowaili; Robson Ferrari Muniz; Zainab Mufarreh Elqahtani; Jaqueline Valeski Gunha; Andressa Novatski; João Luiz Gomes Junior; Francisco Carlos Serbena; I.O. Olarinoye; M.S. Al-Buriahi | Radiation Physics and Chemistry | --- | 209 | 110969 | 2023 | 10.1016/j.radphyschem.2023.110969 |
| Simultaneous Fit of the Photoacoustic Signal Amplitude and Phase for Aisi 316 with Fractional Analysis | Aloisi Somer; Andressa Novatski; Gerson K. da Cruz; Claudia Bonardi Kniphoff da Cruz; Francisco Carlos Serbena; Ervin K. Lenzi | --- | --- | --- | --- | 2022 | 10.2139/ssrn.4087309 |
| Down- and up-conversion processes in Nd3+/Yb3+ co-doped sodium calcium silicate glasses with concomitant Yb2+ assessment | R.F. Muniz; V.S. Zanuto; M.S. Gibin; J.V. Gunha; A. Novatski; J.H. Rohling; A.N. Medina; M.L. Baesso | Journal of Rare Earths | 3 | 41 | 342-348 | 2022 | 10.1016/j.jre.2022.01.020 |
| Characterization of oxyfluorotellurite glasses with TeO2–Li2O–ZnO–LiF composition | Jaqueline Valeski Gunha; Robson Ferrari Muniz; Aloisi Somer; Anderson Gonçalves; Rafael Denkiewicz; Giulia de Souza Antero; Tasso O. Sales; Carlos Jacinto; Raouf El-Mallawany; Andressa Novatski | Ceramics International | 3 | 48 | 4302-4311 | 2022 | 10.1016/j.ceramint.2021.10.224 |
| A synergistic effect of heavy metal oxides to enhance the physical, optical, and radiation-absorption properties of TeO2-Li2O-BaO glasses | Jamila S. Alzahrani; Robson Ferrari Muniz; Z.A. Alrowaili; Andressa Novatski; Jaqueline Valeski Gunha; Anderson Gonçalves; I.O. Olarinoye; M.S. Al-Buriahi | Optik | --- | 261 | 169189 | 2022 | 10.1016/j.ijleo.2022.169189 |
| Raman and photoacoustic spectroscopies of SnO2 thin films deposited by spin coating technique | Regiane Gordia Drabeski; Jaqueline Valeski Gunha; Andressa Novatski; Gelson Biscaia de Souza; Sergio Mazurek Tebcherani; Evaldo Toniolo Kubaski; Daniele Toniolo Dias | Vibrational Spectroscopy | --- | 109 | 103094 | 2020 | 10.1016/j.vibspec.2020.103094 |
| Thermal, structural and optical properties of TeO2–Na2O–TiO2 glassy system | Jaqueline Valeski Gunha; Anderson Gonçalves; Aloisi Somer; André Vitor Chaves de Andrade; Daniele Toniolo Dias; Andressa Novatski | Journal of Materials Science: Materials in Electronics | 18 | 30 | 16695-16701 | 2019 | 10.1007/s10854-019-01496-6 |
| Thermal and optical properties of lithium-zinc-tellurite glasses | A. Novatski; A. Somer; A. Gonçalves; R.L.S. Piazzetta; J.V. Gunha; A.V.C. Andrade; E.K. Lenzi; A.N. Medina; N.G.C. Astrath; R. El-Mallawany | Materials Chemistry and Physics | --- | 231 | 150-158 | 2019 | 10.1016/j.matchemphys.2019.03.078 |
| Raman gain coefficient of Er3+ doped TeO2–Li2O–ZnO glasses | Daniele Toniolo Dias; Anderson Gonçalves; Aloisi Somer; Vitor Santaella Zanuto; Rosiane Antunes dos Santos; Jaqueline Valeski Gunha; Nelson Guilherme Castelli Astrath; Andressa Novatski | Journal of Materials Science: Materials in Electronics | 18 | 30 | 16917-16921 | 2019 | 10.1007/s10854-019-01633-1 |
| Non-isothermal crystallization of TeO2-Na2O-TiO2 glasses | J.V. Gunha; A. Somer; A. Gonçalves; S. do R.F. Sabino; R. El-Mallawany; C. Jacinto; A. Novatski | Journal of Non-Crystalline Solids | --- | 524 | 119655 | 2019 | 10.1016/j.jnoncrysol.2019.119655 |
| A generalized Drude–Lorentz model for refractive index behavior of tellurite glasses | Anderson Gonçalves et al. | Journal of Materials Science: Materials in Electronics | 18 | 30 | 16949-16955 | 2019 | 10.1007/s10854-019-01696-0 |
| Thermo-structural analysis of TeO<inf>2</inf>–Li<inf>2</inf>O–MoO<inf>3</inf> glasses | João L. Gomes; Anderson Gonçalves; Aloisi Somer; Jaqueline V. Gunha; Gerson K. Cruz; Andressa Novatski | Journal of Thermal Analysis and Calorimetry | 3 | 134 | 1439-1445 | 2018 | 10.1007/s10973-018-7452-z |
| Physicochemical, biological and release studies of chitosan membranes incorporated with Euphorbia umbellata fraction | Bruna M. Lemes et al. | Brazilian Journal of Pharmacognosy | 4 | 28 | 433-443 | 2018 | 10.1016/j.bjp.2018.05.001 |
| Luminescence and upconversion processes in Er<sup>3+</sup>-doped tellurite glasses | A. Gonçalves et al. | Journal of Luminescence | --- | 201 | 110-114 | 2018 | 10.1016/j.jlumin.2018.04.031 |
| Efeito da adição de BaO nas propriedades térmicas e estruturais do sistema vítreo TeO2-Li2O-BaO | Anderson Gonçalves; Aloisi Somer; João Luiz Gomes Junior; Jaqueline Valeski Gunha; Gerson Kniphoff da Cruz; Andressa Novatski | Brazilian Journal of Thermal Analysis | 4 | 6 | --- | 2017 | 10.18362/bjta.v6.i4.24 |
Doutora em Ciências/Física pela UEPG, atua em Física da Matéria condensada com foco em materiais vítreos e multifuncionais para fôtonica e blindagem de radiação, tendo investigado a atenuação de radiação ionizante em seu doutorado. Atualmente, realiza estágio pós-doutoral desenvolvendo materiais avançados dopados com íons lantanídeos.
Indicadores do(a) Pós-doutorando(a)
23Artigos identificados deste(a) pesquisador(a)
Indicadores Gerais dos Pós-doutorandos do PPGF
7Pós-doutorandos cadastrados
7Pós-doutorandos com ORCID
60Total de artigos únicos identificados